Jump to content
IObit Forum
Top Free Driver Updater Tools Best 25 PC Optimization Software Best 22 Antimalware Best 22 Uninstaller Software IObit Coupons & Discount Offers PC Optimizer Mac Boost Advice IObit Coupons A Good Utility Program From IObit IObit Promo Codes IObit Coupon Codes IObit Coupons and Deals FAQs Driver Booster Pro Review

Some one is attacking us!


itsmejjj

Recommended Posts

Hi jjj, here is the details of the ISP taken from APNIC:

 

 

inetnum: 122.192.0.0 - 122.195.255.255

netname: UNICOM-JS

descr: China Unicom Jiangsu province network

descr: China Unicom

country: CN

admin-c: CH1302-AP

tech-c: LL58-AP

mnt-by: APNIC-HM

mnt-lower: MAINT-CNCGROUP-JS

mnt-routes: MAINT-CNCGROUP-RR

status: ALLOCATED PORTABLE

remarks: -+-+-+-+-+-+-+-+-+-+-+-++-+-+-+-+-+-+-+-+-+-+-+-+-+-+

remarks: This object can only be updated by APNIC hostmasters.

remarks: To update this object, please contact APNIC

remarks: hostmasters and include your organisation's accountremarks: name in the subject line.

remarks: -+-+-+-+-+-+-+-+-+-+-+-++-+-+-+-+-+-+-+-+-+-+-+-+-+-+

changed: hm-changed@apnic.net 20061023

changed: hm-changed@apnic.net 20090508

source: APNIC

 

route: 122.192.0.0/14

descr: CNC Group CHINA169 Jiangsu Province Network

country: CN

origin: AS4837

mnt-by: MAINT-CNCGROUP-RR

changed: abuse@cnc-noc.net 20061108

source: APNIC

 

role: Internet Assigned Numbers Authority

address: see http://www.iana.org.

e-mail: nobody@apnic.net

admin-c: IANA1-AP

tech-c: IANA1-AP

nic-hdl: IANA1-AP

remarks: For more information on IANA services

remarks: go to IANA web site at http://www.iana.org.

mnt-by: MAINT-APNIC-AP

changed: nobody@apnic.net 20020530

source: APNIC

 

role: APNIC Hostmaster

address: Level 1

address: 33 Park Road

address: Milton QLD 4064

country: AU

phone: +61 7 3858 3100

fax-no: +61 7 3858 3199

e-mail: helpdesk@apnic.net

admin-c: DNS3-AP

tech-c: NO4-AP

nic-hdl: HM20-AP

remarks: Administrator for APNIC

notify: dbmon@apnic.net

mnt-by: MAINT-APNIC-AP

changed: hostmaster@apnic.net 19981111

changed: dbmon@apnic.net 19990702

changed: hostmaster@apnic.net 20020211

changed: hm-changed@apnic.net 20070612

source: APNIC

 

person: ChinaUnicom Hostmaster

nic-hdl: CH1302-AP

e-mail: abuse@chinaunicom.cn

address: No.21,Jin-Rong Street

address: Beijing,100140

address: P.R.China

phone: +86-10-66259940

fax-no: +86-10-66259764

country: CN

changed: abuse@chinaunicom.cn 20090408

mnt-by: MAINT-CNCGROUP

source: APNIC

 

person: APNIC Network Operations

address: Level 1

address: 33 Park Road

address: Milton QLD 4064

country: AU

phone: +61 7 3858 3100

fax-no: +61 7 3858 3199

e-mail: netops@apnic.net

nic-hdl: NO4-AP

remarks: Administrator for APNIC Network Operations

notify: netops@apnic.net

mnt-by: MAINT-APNIC-AP

changed: netops@apnic.net 19981111

changed: hostmaster@apnic.net 20020211

changed: hm-changed@apnic.net 20081205

source: APNIC

 

person: Lan Li

nic-hdl: LL58-AP

e-mail: ll@jsnetcom.com

address: No. 65 Beijing West Road,Nanjing,China

phone: +86257900060

fax-no: +86252900280

country: CN

changed: ll@jsnetcom.com 20031117

mnt-by: MAINT-NEW

source: APNIC

 

 

Cheers.

Link to comment
Share on other sites

Hve noticed the forum being glitchy (difficult to respond to posts occasionally), also some freezing and hesitation while moving around here. Could this "assault" be causing these symptoms?

 

the homos hitting our server! or iobit but i think its us ! i don't know! but tell

ya it better stop ! so far we are taking the hits ,and treat them as kids!

fooling about trying ta bust in systems..if this keep on .we may have ta do something our self's --mostly thy go away--but as soon as we fire up boom 12 times in a row...! and we jammed them..it stopped..we see what happens..!

iffa i have ta stop this i bloody will! jon be over later and we take a lookie see!

if if just kiddie hackers! ok let ya know later --we going of line a bit--see if it stops..i hope for there sake it will!

itsmejjj

Link to comment
Share on other sites

You do realize that regardless of an individuals behavior, it is illegal to post personal information of someone on the internet without consent. In fact, its more illegal to post information than it is to perform a DDoS attack on a server.

Link to comment
Share on other sites

You do realize that regardless of an individuals behavior, it is illegal to post personal information of someone on the internet without consent. In fact, its more illegal to post information than it is to perform a DDoS attack on a server.

 

"post personal information" i posted attackers.on my system -that is wrong?

want to add to this? what is illegal? "regardless of an individuals behavior!

by the way thy are still at it! and when you get whacked then you tell me its not ok to warn members!

now you think about this if thy were not attacking then there would be nothing to say!

by the way when i am done -there will be a list of offenders i will post so you can add them to your ip blocker! and perhaps save you a lot of grief!

 

itsmejjj

Link to comment
Share on other sites

"post personal information" i posted attackers.on my system -that is wrong?

want to add to this? what is illegal? "regardless of an individuals behavior!

by the way thy are still at it! and when you get whacked then you tell me its not ok to warn members!

now you think about this if thy were not attacking then there would be nothing to say!

by the way when i am done -there will be a list of offenders i will post so you can add them to your ip blocker! and perhaps save you a lot of grief!

 

itsmejjj

 

Its ok to add IP Adressess or hostnames, but it is illegal to provide that information on the internet with phone numbers and addresses.

 

Also, its no good yelling at me - I'm simply stating international law as it stands. Personal info is a no-no on the internet, regardless of whether they are hackers, pirates anything.

Link to comment
Share on other sites

Hi ShanOw,

 

Are you saying that the quote below from APNIC is not true and APNIC, releasing that publicly, doing something illegal?

 

quote:

The APNIC Whois Database is a publicly searchable database detailing address usage within the Asia Pacific region.

 

If so, I will delete the post I have given above. :-o

 

Cheers.

Link to comment
Share on other sites

what ever did get this on my system ! its a spider robot!

that auto starts --my fire wall picked this up fast to block it but i could not find the place it was hidden at

the new program at boot found it!

and after 3 boots got rid of it!!!

 

itsmejjj

Link to comment
Share on other sites

Its ok to add IP Adressess or hostnames, but it is illegal to provide that information on the internet with phone numbers and addresses.

 

(phone numbers and addresses. where did i post this?)

 

 

 

Also, its no good yelling at me - I'm simply stating international law as it stands. Personal info is a no-no on the internet, regardless of whether they are hackers, pirates anything.

 

sorry was not yelling at you just my typing...ya get use ta me after a while..

but law what ever .well ok if you say so but who is going ta do what ?

there are no or a book written ,what i can or cant do.

as if i care any how,then again Obey the laws of the place one lives in..

there are certain thing that one must a heed to .and not brake the laws...

i see nothing wrong here..

 

now as for hackers .spammers ,and the like i will post them

thy are evil types set on dogtrotting, the normal user..

and if i could even post a picture of them! and point a BIG sine at them in neon lights! i would..

look at the cap .that is what thy do sir...and hide there eel spiders in your or my pc .in the hope it will send them info as in bank,or id info (steal)from you or i..

 

ya do not need

license ta get on the net any ip that is doing what is happening i shall post --

now as for look up addressees its there for any one to find .

and list are made by ante soft ware vendors blocking ip numbers considers a treat!

now whether you add them or not its up to you.

and i don't really care .who the culprits are...ok

so if there are data bases made .as in black listed you say thy are wrong.ok

yet thy provide ad who's thy are.

let me point out to you or any one .i am not interested where thy live,or are at

but 2 will not bother us again!

but attack me ,and i will defend.ya can bet your boots on it..

or a few times we let it pass but 12 times in a row inside 10 seconds...

and repeat it..over and over..

 

well like i said .we will stop them one way or the other.

but if you feel this is unjust -or support them .ok that is your affair.

and i respect your post for being honest..

 

@@://www.beethink.com/BeeGuardian/IPBlocker/IPList.htm

itsmejjj

Link to comment
Share on other sites

BLOCK

1: 12.127.32.54 - 12.127.32.54

2: 24.19.198.159 - 24.19.198.159

3: 24.36.28.88 - 24.36.28.88

4: 24.173.48.206 - 24.173.48.206

5: 24.184.43.221 - 24.184.43.221

6: 24.189.253.5 - 24.189.253.5

7: 24.208.206.222 - 24.208.206.222

8: 24.220.129.31 - 24.220.129.31

9: 24.224.191.247 - 24.224.191.247

10: 41.104.99.132 - 41.104.99.132

11: 41.104.115.39 - 41.104.115.39

12: 41.105.41.224 - 41.105.41.224

13: 41.201.44.103 - 41.201.44.103

14: 41.201.49.200 - 41.201.49.200

15: 41.205.174.112 - 41.205.174.112

16: 41.220.75.3 - 41.220.75.3

17: 41.220.75.16 - 41.220.75.16

18: 41.230.54.134 - 41.230.54.134

19: 41.232.127.210 - 41.232.127.210

20: 41.238.172.51 - 41.238.172.51

21: 41.254.0.246 - 41.254.0.246

22: 58.181.252.150 - 58.181.252.150

23: 58.182.25.120 - 58.182.25.120

24: 59.165.238.252 - 59.165.238.252

25: 59.178.54.227 - 59.178.54.227

26: 60.48.90.187 - 60.48.90.187

27: 64.131.233.42 - 64.131.233.42

28: 65.23.220.117 - 65.23.220.117

29: 65.92.59.161 - 65.92.59.161

30: 66.176.91.163 - 66.176.91.163

31: 67.41.237.54 - 67.41.237.54

32: 67.68.246.130 - 67.68.246.130

33: 67.68.255.93 - 67.68.255.93

34: 67.167.3.222 - 67.167.3.222

35: 68.85.85.158 - 68.85.85.158

36: 68.228.225.82 - 68.228.225.82

37: 69.156.190.41 - 69.156.190.41

38: 70.29.17.197 - 70.29.17.197

39: 70.78.220.123 - 70.78.220.123

40: 70.80.88.15 - 70.80.88.15

41: 70.83.116.11 - 70.83.116.11

42: 70.110.223.139 - 70.110.223.139

43: 71.185.189.226 - 71.185.189.226

44: 71.192.149.39 - 71.192.149.39

45: 71.226.13.163 - 71.226.13.163

46: 72.0.206.208 - 72.0.206.208

47: 72.25.192.4 - 72.25.192.4

48: 72.27.100.225 - 72.27.100.225

49: 72.64.217.184 - 72.64.217.184

50: 72.130.227.198 - 72.130.227.198

51: 72.201.130.112 - 72.201.130.112

52: 74.60.222.227 - 74.60.222.227

53: 74.93.46.221 - 74.93.46.221

54: 74.106.69.114 - 74.106.69.114

55: 74.176.37.115 - 74.176.37.115

56: 74.233.225.191 - 74.233.225.191

57: 75.6.136.226 - 75.6.136.226

58: 75.117.74.136 - 75.117.74.136

59: 76.14.126.170 - 76.14.126.170

60: 76.100.136.77 - 76.100.136.77

61: 76.107.170.251 - 76.107.170.251

62: 76.189.139.72 - 76.189.139.72

63: 77.96.60.109 - 77.96.60.109

64: 78.43.214.90 - 78.43.214.90

65: 78.187.33.194 - 78.187.33.194

66: 79.0.68.152 - 79.0.68.152

67: 79.208.103.221 - 79.208.103.221

68: 80.1.225.22 - 80.1.225.22

69: 80.183.22.117 - 80.183.22.117

70: 81.96.6.99 - 81.96.6.99

71: 81.206.94.31 - 81.206.94.31

72: 81.234.253.54 - 81.234.253.54

73: 82.8.231.93 - 82.8.231.93

74: 82.41.242.83 - 82.41.242.83

75: 83.21.93.35 - 83.21.93.35

76: 83.202.48.137 - 83.202.48.137

77: 84.84.147.53 - 84.84.147.53

78: 85.24.200.102 - 85.24.200.102

79: 85.104.114.89 - 85.104.114.89

80: 85.144.177.182 - 85.144.177.182

81: 86.3.0.114 - 86.3.0.114

82: 86.24.3.194 - 86.24.3.194

83: 86.27.159.248 - 86.27.159.248

84: 86.96.227.86 - 86.96.227.86

85: 86.105.88.9 - 86.105.88.9

86: 86.175.45.241 - 86.175.45.241

87: 86.177.42.183 - 86.177.42.183

88: 86.202.225.121 - 86.202.225.121

89: 87.6.25.108 - 87.6.25.108

90: 87.93.104.53 - 87.93.104.53

91: 87.102.35.125 - 87.102.35.125

92: 87.171.47.11 - 87.171.47.11

93: 87.232.99.51 - 87.232.99.51

94: 88.104.136.216 - 88.104.136.216

95: 88.107.40.226 - 88.107.40.226

96: 88.119.114.21 - 88.119.114.21

97: 88.193.218.48 - 88.193.218.48

98: 88.231.70.33 - 88.231.70.33

99: 89.40.116.186 - 89.40.116.186

100: 89.76.196.75 - 89.76.196.75

101: 89.122.79.28 - 89.122.79.28

102: 89.130.150.5 - 89.130.150.5

103: 89.212.44.78 - 89.212.44.78

104: 90.184.64.102 - 90.184.64.102

105: 90.185.57.249 - 90.185.57.249

106: 90.209.218.161 - 90.209.218.161

107: 92.21.247.103 - 92.21.247.103

108: 92.97.112.72 - 92.97.112.72

109: 93.34.202.150 - 93.34.202.150

110: 93.86.16.93 - 93.86.16.93

111: 93.96.60.192 - 93.96.60.192

112: 93.145.72.3 - 93.145.72.3

113: 93.156.12.96 - 93.156.12.96

114: 94.10.130.70 - 94.10.130.70

115: 94.10.185.10 - 94.10.185.10

116: 94.64.204.59 - 94.64.204.59

117: 94.66.21.75 - 94.66.21.75

118: 94.68.123.26 - 94.68.123.26

119: 94.170.79.165 - 94.170.79.165

120: 94.172.42.115 - 94.172.42.115

121: 95.96.99.113 - 95.96.99.113

122: 95.149.248.85 - 95.149.248.85

123: 95.149.253.246 - 95.149.253.246

124: 95.154.38.184 - 95.154.38.184

125: 97.103.173.123 - 97.103.173.123

126: 98.125.169.55 - 98.125.169.55

127: 98.194.196.16 - 98.194.196.16

128: 99.24.189.101 - 99.24.189.101

129: 99.31.185.193 - 99.31.185.193

130: 99.57.1.79 - 99.57.1.79

131: 99.65.46.213 - 99.65.46.213

132: 99.66.208.245 - 99.66.208.245

133: 110.175.119.203 - 110.175.119.203

134: 113.53.139.207 - 113.53.139.207

135: 113.199.187.198 - 113.199.187.198

136: 115.108.216.47 - 115.108.216.47

137: 115.132.6.242 - 115.132.6.242

138: 115.135.113.149 - 115.135.113.149

139: 115.147.99.74 - 115.147.99.74

140: 116.14.174.6 - 116.14.174.6

141: 116.14.188.84 - 116.14.188.84

142: 116.71.152.147 - 116.71.152.147

143: 117.98.89.5 - 117.98.89.5

144: 117.197.209.254 - 117.197.209.254

145: 117.207.50.125 - 117.207.50.125

146: 119.93.28.130 - 119.93.28.130

147: 120.28.64.85 - 120.28.64.85

148: 120.28.86.114 - 120.28.86.114

149: 121.127.52.70 - 121.127.52.70

150: 121.200.3.2 - 121.200.3.2

151: 122.174.112.197 - 122.174.112.197

152: 122.195.190.197 - 122.195.190.197

153: 123.2.215.254 - 123.2.215.254

154: 124.120.154.198 - 124.120.154.198

155: 124.122.162.163 - 124.122.162.163

156: 124.148.43.143 - 124.148.43.143

157: 124.149.66.164 - 124.149.66.164

158: 124.171.214.74 - 124.171.214.74

159: 124.217.81.144 - 124.217.81.144

160: 125.60.241.221 - 125.60.241.221

161: 125.163.189.193 - 125.163.189.193

162: 125.214.170.1 - 125.214.170.1

163: 142.162.186.194 - 142.162.186.194

164: 142.217.116.253 - 142.217.116.253

165: 163.121.184.202 - 163.121.184.202

166: 173.30.160.87 - 173.30.160.87

167: 173.176.173.243 - 173.176.173.243

168: 188.221.191.45 - 188.221.191.45

169: 188.249.179.120 - 188.249.179.120

170: 189.188.45.62 - 189.188.45.62

171: 189.247.82.157 - 189.247.82.157

172: 190.213.37.186 - 190.213.37.186

173: 190.234.5.218 - 190.234.5.218

174: 190.241.128.47 - 190.241.128.47

175: 190.254.240.93 - 190.254.240.93

176: 192.168.1.1 - 192.168.1.1

177: 192.168.1.255 - 192.168.1.255

178: 193.95.233.26 - 193.95.233.26

179: 193.201.161.5 - 193.201.161.5

180: 195.132.224.171 - 195.132.224.171

181: 195.158.121.49 - 195.158.121.49

182: 200.43.246.104 - 200.43.246.104

183: 201.9.148.172 - 201.9.148.172

184: 202.86.175.229 - 202.86.175.229

185: 202.87.160.10 - 202.137.180.17

186: 202.128.46.208 - 202.128.46.208

187: 203.107.211.27 - 203.107.211.27

188: 203.115.86.80 - 203.115.86.80

189: 204.112.170.73 - 204.112.170.73

190: 206.188.122.67 - 206.188.122.67

191: 210.51.36.215 - 210.51.36.215

192: 211.24.141.134 - 211.24.141.134

193: 212.10.90.105 - 212.10.90.105

194: 212.251.120.16 - 212.251.120.16

195: 213.49.234.70 - 213.49.234.70

196: 213.51.154.153 - 213.51.154.153

197: 213.78.228.209 - 213.78.228.209

198: 213.243.166.89 - 213.243.166.89

199: 213.249.234.4 - 213.249.234.4

200: 216.151.13.228 - 216.151.13.228

201: 217.157.184.228 - 217.157.184.228

202: 217.162.161.201 - 217.162.161.201

203: 220.235.184.34 - 220.235.184.34

204: 220.255.7.146 - 220.255.7.146

205: 220.255.7.204 - 220.255.7.204

206: 224.0.0.252 - 224.0.0.252

 

ok here is my list you can add

its up to you ...

Link to comment
Share on other sites

thank you very much for the kind reply

199.214.188.188.

you should add this to your blocker manually depending on what you are using..

in bee think ya hit configure ip list --hit add type it in save .

and i just added your one to my list!

just in case i do not have it

look this is for the ones who want to stop this .

keep the list in a text file .in case of resetting a black list...

now please every one understand .this lot are very nasty .but let me say this some may not be--thy are the ones that attacked my system today yesterday.

trying to do damage

i am not taking pings! i am talking HACKS..

 

now if any one understands that this type use munchers, ta hit innocent systems..you will and can hit back if thy are live.and as thy hit you return the complement..instantly! with a killer that my "Redeemer" kills there system to nul. and thy will think about it for a long time !before thy try this again.we use this as a last resort only..this is the 5 th time we used it!

 

if thy get of and out .fast well thy are in luck!

look i said before 1 or 2 hits ok.not a worry --not repleted attempts! 2 days in a row!

now why ?

12 years back i got hit and thy wiped my drive ! to 0 bytes.

killed the first 10 bytes --rendering the drive ta nothing--could not get any thing of it!

only way new partitioning---

 

i lost every thing..i was so upset years of gathering went ..lost forever

so we started to study this! how we could stop this .

and now we have marvelous technology.back up .usb drive and so on..

so can it happen again .? any time any second..but study ta defend your self..

 

 

 

itsmejjj

Link to comment
Share on other sites

Its ok to add IP Adressess or hostnames, but it is illegal to provide that information on the internet with phone numbers and addresses.

 

A web site, like a corporation, is a legal entity. Is it illegal to post a list of corporate officer's names and corporate contact info? That's hardly personal information.

 

For what it's worth, there was recently a case in the U.S. where the judge determined that a web site owner's use of a privacy software to hide his whois info was illegal.

Link to comment
Share on other sites

well we got rid of it thank goodness 2 hours..still have no idea where or what it is

sorry about the other shots ,i made them bigger..

any one know?

after 2 reboots the screen went like class and froze.

i try ed to dilute them but next boot more..

any how its been a bad few days..

shows one don't matter how safe one trys to make a system some one get past it

i think i read some ware if its not broken ya cant fix it..

 

 

jjj

Link to comment
Share on other sites

ok we are good now our ISP man - have successfully stomped this fhew----its been a battle..

but we are good again 3 days of repeated hits --2 black OUTS-over loads..

making a reboot .(flooded) hit was 300+ times --non stop..making us shut down..to get away from this..--talked to our isp man (we change our ip )

who now is investigating this..it seems there were other complaints made as well--

thy told us thy will take action -and prevent this happening..we asked who

or what it was .and told us ,thy could not tell us ..

itsmejjj

Link to comment
Share on other sites

not sure what you are asking mel

but it was and still is mostly win7 - net pc..but back to normal 1 -or 2 a day .my xp systems nothing..the kids use..this is brand new ..any how we got extra

ip stoppers .and rewrote some filter settings ..and its very still ,today nothing..

jjj

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...